Item Code | Material | OD(mm) | EFL(mm) | WD(mm) | CT(mm) | NA | Design Wavelength (mm) | Laser Window (mm) |
---|---|---|---|---|---|---|---|---|
ODM01140240 | D-ZLAF52LA | 2.40 | 1.14 | 1.129/4.826 | 1.239 | 0.43/0.124 | 1300 | BK7, t=0.30 |
ODM01140241 | D-ZLaF52LA | 2.40 | 1.14 | 0.720 | 1.24 | 0.55 | 1310 | *** |
ODM01400240 | D-ZK3 | 2.40 | 1.45 | 0.88 | 1.00 | 0.560 | 780 | *** |
ODM02000300 | D-ZK3 | 3.00 | 2.00 | 1.09 | 2.00 | 0.50 | 780 | BK7, t=0.25 |
ODM02750450 | D-ZLaF52LA | 4.50 | 2.75 | 1.50 | 2.24 | 0.64 | 830 | *** |
ODM03100630 | D-ZK3 | 6.325 | 3.10 | 1.76 | 3.214 | 0.670 | 830 | *** |
ODM03200300 | D-ZLaF52LA | 3.00 | 3.20 | 2.09 | 2.00 | 0.37 | 633 | *** |
ODM03760300 | D-ZK3 | 3.00 | 3.76 | 2.98 | 1.50 | 0.33 | 635 | BK7, t=0.25 |
ODM04000400 | D-ZK3 | 4.00 | 4.00 | 2.91 | 2.00 | 0.40 | 405 | BK7, t=0.25 |
ODM04050630 | D-ZK3 | 6.33 | 4.05 | 2.80 | 3.10 | 0.63 | 445 | PC, t=1.20 |
ODM04020631 | D-LAK6 | 6.325 | 4.02 | 2.41 | 2.90 | 0.60 | 408 | BK7, t=0.25 |
ODM04470540 | D-ZK3 | 5.42 | 4.47 | 3.08 | 3.45 | 0.47 | 780 | PC, t=1.20 |
ODM04500300 | D-ZK3 | 3.00 | 4.50 | 3.46 | 1.78 | 0.30 | 633 | BK7, t=0.25 |
ODM05000300 | D-ZK3 | 3.00 | 5.00 | 4.03 | 1.53 | 0.26 | 915 | *** |
ODM06000300 | D-ZK3 | 3.00 | 6.00 | 5.20 | 1.50 | 0.21 | 635 | BK7, t=0.25 |
ODM06160470 | D-ZK3 | 4.700 | 6.16 | 4.37 | 3.48 | 0.30 | 780 | BK7, t=0.275 |
ODM06240720 | D-ZK3 | 7.20 | 6.24 | 3.43 | 5.36 | 0.40 | 780 | BK7, t=0.275 |
ODM06430630 | D-ZK2N | 6.35 | 6.43 | 4.70 | 3.11 | 0.43 | 830 | BK7, t=0.25 |
ODM08000450 | L-BAL42 | 4.50 | 8.00 | 6.73 | 2.00 | 0.22 | 915 | *** |
ODM08000990 | D-ZK3 | 9.936 | 8.00 | 5.90 | 3.43 | 0.50 | 780 | BK7, t=0.25 |
ODM08420800 | D-ZK3 | 8.00 | 8.42 | 7.05 | 2.30 | 0.37 | 635 | BK7, t=0.25 |
ODM08800550 | L-BAL42 | 5.50 | 8.80 | 7.35 | 2.40 | 0.26 | 635 | *** |
ODM08950650 | L-BAL42 | 6.50 | 8.95 | 7.60 | 2.36 | 0.30 | 635 | BK7, t=0.25 |
ODM10000630 | D-ZK2N | 6.35 | 10.00 | 8.29 | 3.00 | 0.28 | 635 | BK7, t=0.25 |
ODM10990720 | D-ZK3 | 7.20 | 10.99 | 7.90 | 5.032 | 0.28 | 633 | BK7, t=0.25 |
ODM11180800 | D-ZK2N | 8.00 | 11.18 | 9.69 | 2.66 | 0.31 | 635 | BK7, t=0.25 |
ODM11241500 | D-ZK3 | 15.00 | 11.24 | 6.83 | 7.00 | 0.62 | 587 | *** |
ODM12060650 | L-BAL42 | 6.50 | 12.06 | 10.61 | 2.36 | 0.22 | 635 | BK7, t=0.25 |
ODM13850630 | D-ZK3 | 6.325 | 13.85 | 12.10 | 2.773 | 0.180 | 650 | *** |
ODM15290650 | D-ZK3 | 6.50 | 15.29 | 13.89 | 2.209 | 0.16 | 780 | *** |
ODM15261050 | L-BAL42 | 10.50 | 15.26 | 13.58 | 3.00 | 0.30 | 639 | BK7, t=0.30 |
ODM16701000 | L-BAL42 | 10.00 | 16.70 | 14.65 | 3.225 | 0.265 | 976 | *** |
ODM18390650 | D-ZK3 | 6.50 | 18.39 | 17.09 | 2.18 | 0.150 | 780 | BK7, t=0.25 |
ODM19001000 | L-BAL42 | 10.00 | 19.00 | 17.00 | 3.14 | 0.23 | 915 | *** |
ODM22580800 | D-ZK2N | 8.00 | 22.58 | 21.25 | 2.35 | 0.15 | 532 | BK7, t=0.25 |
ODM24060950 | D-ZK2 | 9.50 | 24.06 | 22.76 | 2.35 | 0.16 | 785 | BK7, t=0.25 |
ODM31990930 | L-BSL7 | 9.3 | 31.99 | 30.73 | 2.3 | 0.122 | 785 | BK7, t=0.30 |
With using conventional techniques by mechanical grinding and polishing ways to manufacture lens to specific shapes which called "cold manufacturing", A better quick method is optical engineers can manufacture lens through "thermal manufacturing", it is using precision lens molding through which preformed glass blanks would be placed in mold cavities, go through heating, pressing, annealing and cooling processing, then inspected and finally assembled.
The mold cavity has high surface quality and accuracy; it is configured to produce lens of predetermined shapes. The molded lenses have a high degree of repeatability and accuracy, because they are all determined by the surfaces in mold cavity. The molding process is much quicker than cold manufacturing, so the fabrication cost could be controlled to low level in large quantity production. Molding is especially popular in the field of aspheric and free-form optical lens manufacturing.
Not all optical glass materials are suitable for glass lens molding. A series of low Tg(Glass Transition Temperature ) optical glass materials are specially developed to meet the requirement of molding process. With refracting index range from 1.4 to 2, they can meet the needs of most optical system design and manufacturing.
The major disadvantage of glass lens molding is that they cannot be used to make lens in large diameter, mostly because of the difficulty of warm up and cool down big piece of glass parts in short period.
ODM Optics provides glass molded lens with 1-25 mm in diameter. The surface irregularity of the lens surface can be controlled to less than 0.3 micron, lens decentration less than 1 arc-minute.
Material | Optical Glass |
Diameter | 1mm-25mm |
Shape | >Aspheric/free-form |
Decentration | <1 arc-minute |
Surface irregularity | < 0.3 micron |
Clear Aperture | >90% |
Coating | Dielectric/Metallic film |
Coating | Wavelength Range | Reflectivity |
---|---|---|
MLBB-A | 350 ~ 700nm | Ravg < 0.50% |
MLBB-B | 600 ~ 1050nm | Rmax < 1.0% |
MLBB-C | 1050 ~ 1600nm | Rmax < 1.0% |
MLBB-Q | 1300 ~ 1700nm | Rmax < 0.25% |
UVA | 350 ~ 600nm | Rmax < 1.0% |
BB400-700 | 400 ~ 700nm | Ravg < 0.50% |
Customized coating are available upon negotiating, ODM Optics offers a variety of multilayer broadband coatings to reduce the back reflection from a nominal 6% for uncoated lenses. The choice of which AR coating is appropriate depends on the type of glass the lens is made from and the wavelength at which the lens will be used.
We manufacture molding dies made of special alloys and ceramics which withstand high temperatures. Ultraprecision technical expertise is required to grind surfaces of metal dies to implement optical designs in a nano-order. Then, we prepare polished near-net shape preforms for
After setting preforms on a molding die, we press the preforms while heating at 300 to 700 degree Celsius until the preforms get soften. Then, anneal the pressed preforms, and aspheric shaped glasses are taken out of the molding die.
Lenses are coated upon request (e.g. anti-reflect coating).
Lenses are inspected with the following measurement instruments.
Instruments | Made by | Models | Number | Measurement contents |
---|---|---|---|---|
3-D Profilometer | Panasonic | UA3P-4 | 1 | Surface form of aspheric lens |
Panasonic | UA3P-300 | 1 | Surface form of aspheric lens | |
Panasonic | UA3P-400T | 1 | Surface form of aspheric lens | |
Laser Interferometer | FUJIFILM | F601 | 2 | Form measurement of spherical lenses |
FUJIFILM | FI251N | 1 | Form measurement of small spherical lenses | |
Optical centration measurement and alignment instrument | Trioptics | OptiCentric 3D | 2 | Centration, center thickness and air gap of optical systems |
Trioptics | OptiCentric MOT | 1 | Centration, center thickness and air gap of optical systems | |
3D Laser scanning microscope | Keyence | VK-X200 | 1 | Non-contact dimensional measurement |
Measuring microscope | Mitutoyo | MF | 1 | Dimensional measurement |
Keyence | IM-6700-6225 | 1 | Dimensional measurement | |
Spectrophotometer | Jasco | V-700 | 1 | Transmittance |
MTF Test station | Trioptics | Image Master HR | 1 | MTF, relative illumination, chief ray angle, distortion |
Instruments | Made by | Models | Number | Measurement contents |
---|---|---|---|---|
3-D Profilometer | Panasonic | UA3P-4 | 1 | Surface form of aspheric lens |
Panasonic | UA3P-300 | 1 | Surface form of aspheric lens | |
Panasonic | UA3P-400T | 1 | Surface form of aspheric lens | |
Laser Interferometer | FUJIFILM | F601 | 2 | Form measurement of spherical lenses |
FUJIFILM | FI251N | 1 | Form measurement of small spherical lenses | |
Optical centration measurement and alignment instrument | Trioptics | OptiCentric 3D | 2 | Centration, center thickness and air gap of optical systems |
Trioptics | OptiCentric MOT | 1 | Centration, center thickness and air gap of optical systems | |
3D Laser scanning microscope | Keyence | VK-X200 | 1 | Non-contact dimensional measurement |
Measuring microscope | Mitutoyo | MF | 1 | Dimensional measurement |
Keyence | IM-6700-6225 | 1 | Dimensional measurement | |
Spectrophotometer | Jasco | V-700 | 1 | Transmittance |
MTF Test station | Trioptics | Image Master HR | 1 | MTF, relative illumination, chief ray angle, distortion |
ODM Optics's high precision glass molding technologies is able to enable mass volume production of aspheric lenses with maintaining the ultra-precised quality at an resonable price comparing to others. Because glass molding is the most consistent and economical manufacturing method to produce aspherical lens in large volume, ODM Optics has completely perfected this method to offer the most precise aspheric lens available. ODM Optics offers standard and custom-made aspheric lenses, all designed by our professional optical design engineers.
ODM Optics aspheric lens manufacturing supports a wide range of optical glass, lens designers are freedom to select the glass that is best suited to the their applications.
Using ODM Optics's aspheric lens benefit from the quality and performance of all-glass aspherical lenses
Please contact us via sales (at) sellwellgroup.com, sales (at) odmoptics.com